Packet Loss/Delay Stats from HOST1.somedomain.com
Last Updated: Wed Oct 13 13:15:00 MDT 1999
|
Current Packet |
Today's Average |
Name | Host |
Loss | Delay |
Loss | Delay |
REMOTE1 | HOST2.somedomain.com | 0% | 54/68/303 | 0.0% | 73 |
BLDG1 | HOST3.somedomain.com | 0% | 1/2/2 | 0.0% | 1 |
BLDG2 | HOST4.somedomain.com | 0% | 1/2/7 | 0.0% | 1 |
REMOTE2 | HOST5.somedomain.com | 0% | 33/36/47 | 0.2% | 48 |
BLDG5 | HOST6.somedomain.com | 0% | 1/2/3 | 0.0% | 1 |
HOST3 | HOST7.somedomain.com | 0% | 33/36/59 | 0.1% | 36 |
BLDG6 | HOST8.somedomain.com | 0% | 0/0/0 | 0.0% | 0 |
REMOTE4 | HOST8.somedomain.com | 0% | 157/239/348 | 0.2% | 63 |
The data collected is based on 20 pings to each hosts from HOST1.somedomain.com.
Packet loss of 5% or
less is consider good GREEN, loss of greater than
10% bad RED, and anything in between as questionable
BLUE. Packet Delay is the number of milli-seconds it
took the pings to "acked" by the target host; the current listing shows min/average/max.
Current is data from the last update, and "Today's Average" is the average of the data since midnight.
The page is updated every 15 minutes.
netwatch-1.0