Today's Votes so far: | Obama: | 2,610 | Romney: | 2,419 | HULK: | 2,243 |
Total Votes: | Obama: | 15,345 | Romney: | 15,373 | HULK: | 16,161 |
X10 | CONTROL IT! | Zone Description - totally illogical! | |||
Garage & Roof Lights/Pumpkin Jack | |||||
Witches/Grim Reapers/HULK light | |||||
Pumpkins and SpongeBob SquarePants | |||||
Lava Lamp/Green Skull/Headless Horseman | |||||
ON, Frankenstein - it's alive! | |||||
OFF, Homer Simpson - D'OH! | |||||
HULK | Don't make him angry! |
Outside Weather at 18:35:03 Mountain Time - Metric
Temperature: 65.6°F -
Humidity: 18% -
Pressure: 30.40" Hg (corrected)
Wind from 287° at 2.2 MPH gusting to 4.2 -
No rain/snow so far today